| Search Tips and Techniques | 10 September 2010 |
Search Fields
Each search field has three parts to it: Size, Method, and Type .
Size is the number of characters you may enter into each search field. For example, Last Name is 24, so you may not enter more than 24 characters in that search field.
There are two types of Search Methods, either a Like or an Exact field.
A Like field (ie. Last Name) will search for matches that start with your criteria. If, for example, you type john in the Last Name field, your search will find all records where the property owner's Last Name begins with john, including names like Johnson and Johnston.
An Exact field (ie. Tax Year) will search for matches that are equal to or exactly match your search criteria. A search on 19 in the Tax Year field will only find records for the tax year 19.
Finally, each field is of a Character or Numeric Type. Those fields that are a Character Type will allow you to search for letters, numbers, symbols, etc. Last Name is an example of a Character Type search field. A Numeric Type allows you to only search for numbers. Tax Year and Zip Code are examples of a Numeric Search Type.
| Last Name | 24 Character Like field |
| First Name | 24 Character Like field |
| Mailing Address | 17 Character Like field |
| City | 17 Character Like field |
| State | 2 Character Like field |
| Zip Code | 5 Number Exact field |
| Municipality/County | Select either a municipality or the Entire County. |
| Tax Year | 4 Number Exact field |
| House Number | 6 Character Like field |
| Prefix Direction | 2 Character Like field |
| Street | 14 Character Like field |
| Type | 2 Character Like field |
| Suffix Direction | 2 Character Like field |
| Parcel Number | 22 Character Like field |
| Computer Number | 3-4-5 Num Exact |
| Plat Name | 29 Character Like field |
| Lot | 4 Character Like field |
| Block | 4 Character Like field |
| Section | 2 Number Exact field |
| Town | 2 Number Exact field |
| Town Direction | Select either N or S |
| Range | 2 Number Exact field |
| Range Direction | Select either W or E |
| Quarter (160) | 2 Character Exact field |
| Quarter/Quarter (40) | 2 Character Exact field |
Parcel Information
| Tax Year | The year taxes were calculated. |
| Municipality | The Town, Village or City in which the property record is located. |
| County | The County in which the property is located. |
| Owner Name (First Name, Last Name and Co-Owner) | Owner Name consists of three parts. First Name is the first name of the property owner. Generally the suffix Jr. or Sr. is placed after the First Name (ie. John, Jr.). Last Name contains the last name of the property owner. Co-Owner contains the complete name of any co-owners of the property (ie. Robert Johnson). |
| Mailing Address | The Mailing Address of the property owner, not necessarily the same as the property address. |
| Volume/Page | The Volume and Page in which the property is located in the Register of Deeds office. As many as four Volume and Pages may be listed for each record. |
| School District | The School District within which the parcel is located. |
| Property Address | Property Address is comprised of five parts. House Number is the house number of the Property (ie. W2431). Prefix Direction (Prefix Dir) is a direction listed before the Street Name (ie. N 11th AVE). Street Name is the name of the street on which the parcel is located (ie. Main ST). Type is the type of street or road (ie. ST, RD, AVE, etc.). Suffix Direction (Suffix Dir) is a direction located after the Street Type (ie. 15th AVE N). |
| Total Acreage | The Total Acreage of a parcel. For parcels with multiple classifications (ie. G1- Residential and W7- Managed Forest Lands Open ), this is the sum of the acreage for each classification. |
| Plat Name | A subivision with a municipality. |
| Lot | A parcel within a Block. |
| Block | A group of parcels within a Plat (or subdivision). |
| Section/Town/Range | This is comprised of seven parts. Section is used to identify the location of the parcel within the Township (Town). Town is the latitude within the state. Town Direction is the latitude cardinal direction within the state, either N or S. Range is the longitude location within the state. Range Direction is the longitude direction, either E or W of the states prime meridian. Quarter (160) and Quarter/Quarter (40) identify a particular part of a Section. |
| Legal Description | Legal Description gives a detailed account of where the land is located. The first line of Legal Description is the Property Address. Up to eight subsequent lines of Legal Description are displayed. |
| Parcel Number | Parcel Number is used to identify the parcel. |
|
Computer Number |
Computer Number is a twelve-character parcel identifier. The number is split into three numbers: Municipality Identifier, Numeric Order and Split Identifier. The Municipality Identifier corresponds to the Municipality Number in which the property is located. Numeric Order sets the order of the parcel in the master file. Split Identifier allows a new parcel to be placed between existing parcels. |
| Land | The assessed value of the property without any Improvements. |
| Improvements | The assessed value of any Improvements (buildings or structures) located on the property. |
| Total | The sum of the assessed value of Land and Improvements. |
| Average Assessment Ratio | The Average Assessment Ratio is a state assigned divider used to determine the Estimated Fair Market Value of the property. For example, if the assessed value (Total) of a property is $100,000.00 and the Average Assessment Ratio is .8221 , the Estimated Fair Market value for the parcel is $121,700. This value is rounded to the nearest $100.00. |
| Estimate Fair Market Value | Estimated Fair Market Value is the Total Assessed Value of a parcel divided Average Assessment Ratio, rounded to the nearest $100.00. |
| Gross Tax | The property tax amount for a parcel before any credits have been applied. |
| School Credit | School Tax Credit is a credit paid to municipalities based in proportion to their share of the sum of the average school tax levies for all municipalities. |
| Lottery Credit | A credit applied to the owner's principle place of dwelling and claimed only by the owner. |
| Net Tax | The property tax amount for a parcel after the School Tax and Lottery Credits have been applied. |
| Special Assessments | Special Assessments are assessments that are the result of improvements made to a property by the municipality which benefits the property, such as Sidewalks or Street Lighting. |
| Special Charges | Special Charges are one-time charges for services provided by the municipality, such as Snow Removal. |
| Woodlands | The total tax due on all Woodland classifications (Managed Forest Land, Private Forest Crop and Woodland Tax Lands). |
| Total | The Total Tax amount for the Parcel. This is the Net Tax, plus any Special Assessments, Special Charges and Woodland amounts. |
| Valid as of Date | This is the Date for which the data is valid. Any payments or other changes made to property records after the Valid as of Date will not be reflected in this search. |
